Access and Roles¶
Use this page to understand what users can do based on organization role and seat type.
Organization Roles¶
| Role | What it controls |
|---|---|
| Owner | Full organization control, including assigning Owner access. |
| Manager | Manages users, operations, and organization settings. |
| Member | Works in sites based on seat type and assigned site access. |
Seat Types¶
| Seat | Typical capability |
|---|---|
| Full | Full planning and editing workflows. |
| Field | Field execution workflows and updates. |
| Viewer | View and comment access with limited editing. |
Quick Rules¶
- Owner and Manager roles require a Full seat.
- Visible menus depend on both role and seat.
- site-level access (Edit, Restricted Edit, View) is also limited by seat type.
Feature Access Snapshot¶
| Area | Who typically has access |
|---|---|
| Sites and Surveys | Most users with site access |
| Assignments | Field and Full seat users |
| Tickets | Viewer, Field, and Full seat users |
| Users / Clients | Managers and Owners |
| Audit Logs | Owners |
Need More Access?¶
If a button or menu is missing, ask your manager or owner to review your role and seat assignment.
Related Pages¶
Need More Help?
Contact the OneSurvey team if you need guided setup or troubleshooting support.